Account Types
| Fix-Cent | Fix-Standard | Pro-Cent | Pro-Standard | Pro-ECN | |
|---|---|---|---|---|---|
| Deposit currency | USD/EUR | USD/EUR | USD/EUR | USD/EUR | USD/EUR |
| Minimum deposit | US $10 | US $50 | US $10 | US $50 | US $500 |
| Minimum Deal Ammount | US $0.2 | US $2 | US $0.2 | US $2 | US $3 |
| Commission (for 1 lot) | No | No | US $0.02 | US $2 | US $3 |
| Leverage | 1:500 | 1:500 | 1:500 | 1:500 | 1:100 |
| Minimum Order Volume | 0.1 | 0.01 | 0.1 | 0.01 | 0.1 |
| Maximum Order Volume | 100 | 100 | 100 | 100 | 20 |
| Interest Rate | 3%/2.5% | 3,5%/3,0% | 3%/2.5% | 3%/2.5% | 0%/0% |
| Swap-Free Accounts | Yes | Yes | Yes | Yes | No |
| Margin call / Stop out | 40 %/10 % | 50 % /20% | 40% /10% | 50% /20% | 100% /70% |
| Orders Execution | Instant Execution | Instant Execution | Market Execution | Market Execution | Market Execution |
* — Interest is calculated on the last day of each month for free funds accounted on a daily basis.
Business hours: 24 hour a day from 00:00:01 GMT +1 Monday to 23:00:00 GMT +1 Friday.
Note: GMT +1 is Central European Time.
Note: GMT +1 is Central European Time.
| Open a Live Account | Contract Specifications |

0 komentar on Account Types RoboForex :
Post a Comment and Don't Spam!